Indianapolis Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cedar Knolls 4 $228 5198 sq. ft. 1960 0.0%
Chatham 9 $456 1629 sq. ft. 2022 0.0%
Meridian Hills 12 $288 4989 sq. ft. 1986 0.0%
View More
$500-750K
Cottage Home 7 $232 2990 sq. ft. 1992 0.0%
Trotter & Henrys 7 $365 2077 sq. ft. 1912 0.0%
Woodruff Place 5 $150 3753 sq. ft. 1929 0.0%
View More
$300-500K
Ashton 12 $179 1886 sq. ft. 2020 0.0%
Bethel Creek 8 $166 2334 sq. ft. 2022 0.0%
Butler Tarkington 47 $173 2424 sq. ft. 1932 0.0%
Chessington Grove 6 $161 2040 sq. ft. 2017 0.0%
Edgewood Farms 8 $163 2546 sq. ft. 2024 0.0%
Fall Creek Place 26 $192 2669 sq. ft. 1969 0.0%
Fountain Square 96 $191 2089 sq. ft. 1950 0.0%
Greenbriar 9 $162 2163 sq. ft. 1967 0.0%
Hudson 8 $290 1258 sq. ft. 2006 0.0%
Meridian Kessler 79 $183 2750 sq. ft. 1931 0.0%
Osgoods Forest Park 7 $106 3352 sq. ft. 1914 0.0%
Stone Pointe 10 $190 3380 sq. ft. 2024 0.0%
Village At New Bethel 22 $169 1925 sq. ft. 2021 0.0%
View More
$200-300K
Bellaire 12 $180 1449 sq. ft. 1955 0.0%
Boulevard Square 5 $105 3486 sq. ft. 1946 0.0%
Cobblestone 7 $166 1289 sq. ft. 1984 0.0%
Crooked Creek Heights 8 $147 2108 sq. ft. 1987 0.0%
Davis Sugar Grove 7 $145 1477 sq. ft. 1981 0.0%
Emerson Heights 6 $121 1916 sq. ft. 1922 0.0%
Fennemans 6 $133 2232 sq. ft. 1907 0.0%
Golden Oaks 6 $163 1477 sq. ft. 1986 0.0%
Harmony 7 $138 2117 sq. ft. 2006 0.0%
Hill Valley Estates 9 $153 2022 sq. ft. 1970 0.0%
Johnson & Hogshire 7 $140 2068 sq. ft. 1938 0.0%
Marion Park 5 $120 1911 sq. ft. 1924 0.0%
Montrose 7 $232 1354 sq. ft. 1978 0.0%
Old Mill Park 6 $145 1946 sq. ft. 1980 0.0%
Parks At Winding Ridge 6 $129 2011 sq. ft. 2013 0.0%
River Run 8 $172 1466 sq. ft. 2002 0.0%
Southern Ridge 6 $171 1708 sq. ft. 2002 0.0%
The Sanctuary 6 $150 7018 sq. ft. 2008 0.0%
Warren Park 6 $122 2362 sq. ft. 1954 0.0%
Wedgewood 5 $143 1915 sq. ft. 1988 0.0%
Wildcat Run 5 $152 2020 sq. ft. 2004 0.0%
Windridge 6 $118 2099 sq. ft. 1981 0.0%
View More
$100-200K
A M Ogle Et Al East Park 6 $86 2727 sq. ft. 1922 0.0%
A V Browns West 10th St 5 $114 1291 sq. ft. 1920 0.0%
Armstrong Park 8 $99 1841 sq. ft. 1936 0.0%
Biltmore Gardens 6 $117 1232 sq. ft. 1939 0.0%
Braden Et Al North 8 $94 1666 sq. ft. 1962 0.0%
Brightwood 9 $89 1774 sq. ft. 1974 0.0%
Casa De Prado 6 $112 1064 sq. ft. 1974 0.0%
Drexel Gardens 6 $173 1195 sq. ft. 1988 0.0%
Eagledale 22 $152 1221 sq. ft. 1958 0.0%
Forest Manor 12 $90 1873 sq. ft. 1942 0.0%
Glicks 5 $132 1710 sq. ft. 1964 0.0%
Kessler Park 7 $124 1077 sq. ft. 1945 0.0%
Mars Hill 15 $119 1256 sq. ft. 1959 0.0%
Myers University Place 5 $110 1651 sq. ft. 1925 0.0%
Newmans Oak Park 14 $138 1672 sq. ft. 1914 0.0%
North Eastwood 12 $126 1406 sq. ft. 1962 0.0%
North Pointe Bay 6 $132 1357 sq. ft. 1982 0.0%
North Side 8 $134 1295 sq. ft. 1937 0.0%
Northolm 6 $147 2159 sq. ft. 1977 0.0%
Ravenswood 5 $176 1568 sq. ft. 1919 0.0%
River Park 12 $129 3099 sq. ft. 2007 0.0%
Tuxedo Park 14 $77 1982 sq. ft. 1925 0.0%
Vajens South Brookside 5 $92 2124 sq. ft. 1914 0.0%
Vajens Springdale 5 $126 1782 sq. ft. 1916 0.0%
Windslow Crossing 5 $147 1321 sq. ft. 2003 0.0%
Windsor Village 6 $103 1530 sq. ft. 1948 0.0%
View More
$50-100K
Bruce Baker 3 $90 1056 sq. ft. 1926 0.0%
Jackson Park 4 $60 912 sq. ft. 1940 0.0%
Raymond Park Heights 2 $78 1294 sq. ft. 1944 0.0%
View More